The Commissioner for Education, Prof. Ngozi Chuma-Udeh has restated that it is criminal to operate an unapproved school in Anambra State. Parents are therefore warned to stop sending their children to unapproved schools. Defaulters shall have them selves to blame.
Find below the list of unapproved schools for your guidance.
LIST OF UNAPPROVED SCHOOLS IN ANAMBRA STATE
NNEWI NORTH LOCAL GOVERNMENT AREA
S/N | NAME OF SCHOOL | ||||||||||||
1. | Bethel N/P School Nnewi | ||||||||||||
2. | Blossom Peace P/N Sch. Otolo Nnewi | ||||||||||||
3. | Bright Future N/P Sch. Uruagu Nnewi | ||||||||||||
4. | Bright Mind Nursery & Primary School, Nnewichi Nnewi | ||||||||||||
5. | Chris Elect Peculiar Schools Otolo Nnewi | ||||||||||||
6. | Christ Seed N/P Nnewi | ||||||||||||
7. | Christ the Lords N/P Sch Umudim Nnewi | ||||||||||||
8. | Crown of Glory Nursery & Primary School Nnewichi Nnewi | ||||||||||||
9. | De Rushsah Royal Academy Umudim Nnewi | ||||||||||||
10. | De Golden Lion N/P Sch. Umudim Nnewi | ||||||||||||
11. | Destiny Foundation N/P School Umudim Nnewi | ||||||||||||
12. | Divine Beauty Gift Int’l N/P Sch. Uruagu Nnewi | ||||||||||||
13. | Divine Cedars N/P Sch. Uruagu Nnewi | ||||||||||||
14. | Divine Excel Unique Nursery & Primary School Uruagu Nnewi | ||||||||||||
15. | Divine Favour N/P Sch. Nnewi | ||||||||||||
16. | Divine Favour Unique N/P Sch. Otolo Nnewi | ||||||||||||
17. | Divine Grace N/P Sec. Sch. Uruagu Nnewi | ||||||||||||
18. | Divine Heritage N/P Sec. Sch. Uruagu Nnewi | ||||||||||||
19. | Divine Kiddies N/P Sch. Uruagu Nnewi | ||||||||||||
20. | Divine Mercy N/P Sch. Umudim Nnewi | ||||||||||||
21. | Divine Solution Akaboukwu Uruagu Nnewi | ||||||||||||
22. | Divine Success Int’l N/P Sch. Nnewi | ||||||||||||
23. | Evaro Precious Schools Okofia Otolo Nnewi | ||||||||||||
24. | Faith Kiddies N/P Sch. Nnewichi Nnewi | ||||||||||||
25. | Favorite Kids Nursery & Primary SchoolUruagu Nnewi | ||||||||||||
26. | Favours Kid N/P Sch. Umudim Nnewi | ||||||||||||
27. | Foundation N/P Sch. Otolo Nnewi | ||||||||||||
28. | Fountain of Grace N/P Sch. Otolo Nnewi | ||||||||||||
29. | Genesis Nursery & Primary School Umudim Nnewi | ||||||||||||
30. | Gifan N/P School, Nnewi | ||||||||||||
31. | Gifted Child N/P Sch.Otolo Nnewi | ||||||||||||
32. | Gifted Int’l N/P Sch.Umudim Nnewi | ||||||||||||
33. | Gifted Kid’s N/P Umudim Nnewi | ||||||||||||
34. | Glorious Int’l N/P Sch. Nnewi | ||||||||||||
35. | Glory N/P Sch. Otolo Nnewi | ||||||||||||
36. | God Lead N/P School Uruagu Nnewi | ||||||||||||
37. | Gods Favour Nursery & Primary School Nnewichi Nnewi | ||||||||||||
38. | God’s Vision Secondary School Uruagu Nnewi | ||||||||||||
39. | Golden Star Nursery & Primary School Nnewichi Nnewi | ||||||||||||
40. | Good Rewards N/P School Uruagu Nnewi | ||||||||||||
41. | Grace Land N/P Sch.Otolo Nnewi | ||||||||||||
42. | Great Royal Wisdom N/P School, Uruagu Nnewi | ||||||||||||
43. | Happy Child N/P School Nnewi | ||||||||||||
44. | Heirs P/N School Nnewichi Nnewi | ||||||||||||
45. | His Grace Nur. Sch. Umudim Nnewi | ||||||||||||
46. | His Great Grace N/P School Uruagu Nnewi | ||||||||||||
47. | His Lords N/P Sch. Otolo Nnewi | ||||||||||||
48. | Holy Infant N/P Sch. Uruagu Nnewi | ||||||||||||
49. | Hope of Wisdom Nursery & Primary SchoolUruagu Nnewi | ||||||||||||
50. | Jafed N/P School Uruagu Nnewi | ||||||||||||
51. | Jesus Freedom Nursery & Primary School Otolo Nnewi | ||||||||||||
52. | Justice Sec. School Nnewichi Nnewi | ||||||||||||
53. | Kacio N/P Sch. Uruagu Nnewi | ||||||||||||
54. | Kadimal N/P Sch Umudim Nnewi | ||||||||||||
55. | Kids With Vision N/P School Obiofia Nnewichi Nnewi | ||||||||||||
56. | King David Nursery Sch,. Nnewi | ||||||||||||
57. | La Sophia N/P School Umudim Nnewi | ||||||||||||
58. | Life Scope Winners Schools Nnewi | ||||||||||||
59. | Living Star N/P School Otolo Nnewi | ||||||||||||
60. | Lofty Vision Primary School, Uruagu Nnewi | ||||||||||||
61. | Maranatha Sec. Sch. Nnewichi Nnewi | ||||||||||||
62. | Nation Builders Nursery & Primary School Otolo Nnewi | ||||||||||||
63. | Nazareth N/P School, Nnewichi Nnewi | ||||||||||||
64. | New Bethel Nur./Pri. School, Uruagu Nnewi | ||||||||||||
65. | Nodus N/P Sch. Umudim Nnewi | ||||||||||||
66. | Our Lady Queen/ Of Peace, Uruagu Nnewi | ||||||||||||
67. | Peace and Stability Int’l Sch. Otolo Nnewi | ||||||||||||
68. | Peculiar Child Nursery & Primary School , Uruagu Nnewi | ||||||||||||
69. | Peculiar N/P Sch. Nnewi, Nnewichi Nnewi | ||||||||||||
70. | Precious kid Nursery & Primary school Umudim Nnewi | ||||||||||||
71. | Prince of Peace N/P , Otolo Nnewi | ||||||||||||
72. | Rising Star N/P Sch. Uruagu Nnewi | ||||||||||||
73. | Royal Bold N/P Sch. Nnewichi Nnewi | ||||||||||||
74. | Royal Kids N/P Sch. Otolo Nnewi | ||||||||||||
75. | Royal Majesty N/P Sch. Uruagu Nnewi | ||||||||||||
76. | Royal Secondary Sch. Nnewi | ||||||||||||
77. | Royal God’s Mercy, N/P School, Otolo Nnewi | ||||||||||||
78. | Skyline N/P Sch, Otolo Nnewi | ||||||||||||
79. | Smart Kids Academy , Uruagu Nnewi | ||||||||||||
80. | Solid Rock N/P Uruagu Nnewi | ||||||||||||
81. | Splendid Kids Nursery & Primary School, Nnewichi Nnewi | ||||||||||||
82. | Spring Garden Nursery & Primary School , Nnewichi Nnewi | ||||||||||||
83. | St. Bartholomew Nursery & Primary School , Umudim Nnewi | ||||||||||||
84. | Supreme Kids N/P Sch, Uruagu Nnewi | ||||||||||||
85. | Temple of Faith N/P Sch. Nnewichi Nnewi | ||||||||||||
86. | The Emeritus N/P School , Umudim Nnewi | ||||||||||||
87. | The Lords Ambassadors Nursery & Primary School, Uruagu Nnewi | ||||||||||||
88. | Trinitas Schools Umudim Nnewi | ||||||||||||
89. | Triumphant Nursery & Primary School Umudim Nnewi | ||||||||||||
90. | Victory Ideal Nursery & Primary School , Uruagu Nnewi | ||||||||||||
91. | Virgins of Christ Nursery & Primary School Otolo Nnewi | ||||||||||||
92. | Zuwi Private Schools, Obiofia Nnewi | ||||||||||||
93. | Golden Lion P/N Umudim Nnewi | ||||||||||||
|
LIST OF UNAPPROVED SCHOOLS IN ANAMBRA STATE
NNEWI SOUTHLOCAL GOVERNMENT AREA
|
|
1. | Root of David N/P School, Ukpor |
2. | God First N/P School, Ukpor |
3. | Blessed Kids N/P School, Ukpor |
4. | Young Star N/P School, Amichi |
5. | Prodigious N/P School, Amichi |
6. | Enizim N/P School, Ekwulumili |
7. | Delight N/P School, Ukpor |
8. | Rock of Life N/P School, Osumenyi |
9. | St. James N/P School, Azigbo |
10. | Solid Rock N/P School, Amichi |
11. | Be Wise N/P School, Amichi |
12. | Growing Star N/P School, Utuh |
13. | Divine Foundation N/P School, Amichi |
14. | God’s Best N/P School, Amichi |
15. | Goodness & Mercy N/P School, Unubi |
16. | Divine Mercy N/P School, Ezinifite |
17. | Bethel Secondary School, Ekwulumili |
18. | Great Foundation Secondary School, Amichi |
19. | St. Charles Lwanga Secondary School, Ebenator |
20. | Godian N/P School, Unubi
|
21. | Trinity N/P School, Utuh
|
22. | Great Foundation Secondary School, Amichi
|
23. | St. Charles Borromeo Secondary School, Ebenator
|
24. | Blessed Child N/P School, Ukpor
|
LIST OF UNAPPROVED SCHOOLS IN ANAMBRA STATE
IHIALA LOCAL GOVERNMENT AREA |
|
1. | Brave Heart N/P School, Okija |
2. | Good Shepherd N/P School, Ihiala |
3. | Stepping Stone N/P School, Ihiala |
4. | Fresh Focus N/P School, Ihiala |
5. | Good Child N/P School, Lilu |
6. | New Age Foundation N/P School, Okija |
7. | Fishers of Men N/P School, Mbosi |
8. | Christ Ambassador N/P School, Isseke |
9. | Transformation N/P School, Uli |
10. | Zion Kids N/P School, Uli |
11. | New Covenant N/P School, Uli |
12. | Seat of Wisdom N/P School, Uli |
13. | Grace of God Primary School, Uli |
14. | St. Dominic N/P School, Ihiala |
15. | Sister Ogoos N/P School, Uli |
16. | Ultimate Star N/P School, Uli |
17. | Divine Nature N/P School, Amaduru Ihiala |
18. | Bright Star N/P School, Uli |
19. | MacDennis Model N/P School, Uli |
20. | Royal Wisdom International N/P School, Uli |
21. | Wisdom International N/P School, Uli |
22. | Destiny International N/P School, Uli |
23. | Bencaro N/P School, Uli |
24. | Best Kids Academy N/P School, Uli |
25. | Chimere N/P School, Uli |
26. | Radiance Academy Primary School, Uli |
27. | Divine Favour N/P School, Uli |
28. | George Best Group of Schools, Uli |
29. | Uchechukwu N/P School, Ihiala |
30. | Brain Academy N/P School, Ihiala |
31. | Little Angels N/P School, Ihiala |
32. | Wisdom International Primary School, Uli |
33. | Divinity Nursery School, Ihiala |
34. | Kings N/P School, Ihiala |
35. | Living Spring N/P School, Uli |
36. | Star Ends Nursery School, Uli |
37. | Readiness N/P School, Uli |
38. | ECCO International N/P School, Uli |
39. | Success and Great Academy N/P School, Ihiala |
40. | Greener Pasture N/P School, Okija |
41. | Angel’s Academy N/P School, Okija |
42. | Divine Kingsley N/P School, Amorka |
43. | Mantle Model N/P School, Okija |
44. | Exceptional Children Academy N/P School, Ihiala |
45. | Star Kids N/P School, Ihiala |
46. | Future Child N/P School, Ihiala |
47. | Destiny Child N/P School, Uli |
48. | Favoured Child N/P School, Amorka |
49. | Kingdom Kids N/P School, Isseke |
50. | Divine Hope N/P School, Akwa Ihiala |
51. | Emey’s Model Nursery School, Uli |
52. | Marvelous N/P School, Okija |
53. | St. Charles N/P School, Lilu |
54. | Oxford Empire N/P School, Ihiala |
55. | Tender Care N/P School, Okija |
56. | Child Pride N/P School, Uli |
57. | Brain Gate N/P School, Okija |
58. | Elite International School, Ihiala |
59. | Divine Light N/P School, Okija |
60. | First Foundation N/P School, Ihiala |
61. | Christ Friend N/P School, Orsumoghu |
62. | God’s Word Royal N/P School, Ihiala |
63. | The Crystal Mind N/P School, Ihiala |
64. | Evange the Great Academy N/P School, Ihiala |
65. | Success and Great Academy N/P School, Ihiala |
66. | Good Shepherd Nursery School, Okija |
67. | Light Academy Nursery School, Okija |
68. | Kosisochukwu Nursery School, Okija. |
69. | Successful Learners Nursery School, Okija |
70. | Migrant Nursery School, Okija |
71. | His Glory Nursery School, Uli
|
72. | Godly Child Nursery School, Ihiala |
73. | God’s Own Nursery School, Ihiala |
74. | Arise and Shine Nursery School, Uli |
75. | Ultimate Star Nursery School, Uli |
76. | Christ Foundation Nursery , Ihiala |
77. | God’s Glory Nursery School, Uli |
78. | Oxford Secondary School, Ihiala |
79. | Bright Future Secondary School, Ihiala |
80. | Excellent Mind Secondary School, Ihiala |
81. | Wisdom Secondary School, Ihiala |
82. | No-Comparism Secondary School, Ihiala |
83. | God’s Glory Academy Secondary School, Uli |
84. | Bethel Secondary School, Ihiala |
85. | Success Secondary School, Ihiala |
86. | St. Ernest Modern Secondary School, Uli |
87. | Brave Heart S/S Uli |
88. | New Era S/S Ihiala |
89. | Kezi S/S Ihiala |
90. | Brain Academy Ihiala |
91. | Higher Achiever S/S Isseke |
92. | Brain Gate S/S Okija |
93. | L.O Montessori S/S Ihiala |
94. | God’s World Royal S/S Ihiala |
95. | St. Paul S/S Okija |
96. | Cherished N/P School, Amorka
|
97. | God’s Glory N/P School, Mbosi
|
LIST OF UNAPPROVED SCHOOLS IN ANAMBRA STATE
EKWUSIGO LOCAL GOVERNMENT AREA |
|
1. | Anointed N/P School, Ozubulu |
2. | Arise and Shine N/P School, Ozubulu |
3. | Brain Stone N/P School, Oraifite |
4. | Bright Future N/P School, Oraifite |
5. | Bright Mind N/P School, Ichi |
6. | Bright Star N/P School, Ozubulu |
7. | Christ the King N/P School, Oraifite |
8. | Covenant Mind Academy N/P School, Ichi |
9. | Destiny Kings and Queens N/P School, Ozubulu |
10. | Destiny Kids N/P School, Ichi |
11. | Deyon Foundation N/P School, Oraifite |
12. | Divine Gift N/P School, Oraifite |
13. | Divine Light N/P School, Ihembosi |
14. | Excel Model N/P School, Oraifite |
15. | Excel Model N/P School, Ozubulu |
16. | Freedom Academy N/P School, Irefi Oraifite |
17. | God Heritage N/P School, Ozubulu |
18. | God’s Foundation N/P School, Oraifite |
19. | Golden Gate N/P School, Ozubulu |
20. | Golden Kids N/P School, Oraifite |
21. | Good Reward N/P School, Oraifite |
22. | Great God’s Favour N/P School, Ozubulu |
23. | Heritage N/P School, Ozubulu |
24. | Hill Top N/P School , Ichi |
25. | Kids Angel N/P School, Ozubulu |
26. | King David N/P School, Oraifite |
27. | Little Angel N/P School, Ebgema Ozubulu |
28. | Living Word N/P School, Ezumeri Oraifite |
29. | St. Luke N/P School, Oraifite |
30. | Peace Amiable N/P School, Oraifite |
31. | Precious Mind Academy N/P School, Ozubulu |
32. | Rock Foundation N/P School, Ozubulu |
33. | Royal N/P School, Oraifite |
34. | St. Philip N/P School, Ozubulu |
35. | Steady Flow N/P School, Oraifite |
36. | True Light N/P School, Orfaifite |
37. | Turning Point N/P School, Ozubulu |
38. | Wisdom of God Begins Well N/P School, Oraifite |
39. | King David Sec. School, Oraifite |
40. | Turning Point Sec. School, Ozubulu |
41. | Be Right Destiny College, Ichi |
42. | Golden Gate Sec. School, Ozubulu |
43. | De Great Magrette Sec. School, Nza Ozubulu |
44. | Seat Of Wisdom Sec. School, Oraifite |
45. | De Light Sec. School, Ichi. |
LIST OF UNAPPROVED SCHOOLS IN ANAMBRA STATE
ANAMBRA WEST LOCAL GOVERNMENT AREA |
|
1. | St. Mary’s N/P School, Umudiora Anam |
2. | St. Michael’s N/P School, Umikwu Anam |
3. | New Classified N/P School, Onono Anam |
4. | Immanuel Anglican N/P School, Onono Anam |
5. | All Saints N/P School, Oroma-Etiti Anam |
6. | St. Andrew’s Primary School, Mmiata Anam |
7. | New Classified Sec. School, Onono Anam |
8. | Immanuel Anglican Sec. School, Onono Anam |
9. | New Classical School, Onono |
10. | Eldoria Primary School, Mmiata-Anam |
11. | God is Able School, Nkwoji Umuem Anam |
12. | Eden Life Academy Oroma-Etiti Anam |
13. | God is Able N/P School, Nkwoji Umuenwelum Anam |
LIST OF UNAPPROVED SCHOOLS IN ANAMBRA STATE
ANAMBRA EAST LOCAL GOVERNMENT AREA |
|||||||||||||||||||||||
1. | Victory N/P School, Udoka Estate Nsugbe | ||||||||||||||||||||||
2. | Prime Kids N/P School, Abata Nsugbe | ||||||||||||||||||||||
3. | Brilliant N/P School, Abata Nsugbe | ||||||||||||||||||||||
4. | Messiah is Mighty N/P School, Abata Nsugbe | ||||||||||||||||||||||
5. | Light Way N/P Scholl, Abata Nsugbe | ||||||||||||||||||||||
6. | Best Foundation N/P School, Aguleri | ||||||||||||||||||||||
7. | Field of God N/P School, Aguleri | ||||||||||||||||||||||
8. | Immanuel N/P School, Aguleri | ||||||||||||||||||||||
9. | Early Saint N/P School, Aguleri | ||||||||||||||||||||||
10. | Pace Setters N/P School, Nsugbe | ||||||||||||||||||||||
11. | Corner Stone N/P School, Nando | ||||||||||||||||||||||
12. | St. John of Arc N/P School, Nando | ||||||||||||||||||||||
13. | Light of Jah N/P School,Umueri | ||||||||||||||||||||||
14. | Prince and Princesses N/P School, Abata Nsugbe | ||||||||||||||||||||||
15. | Maureen Holy N/P School, Nsugbe | ||||||||||||||||||||||
16. | Diamond Elite N/P School, Aguleri | ||||||||||||||||||||||
17. | Divine Victory N/P School, Umueri | ||||||||||||||||||||||
18. | Rise Above Primary School, Nando | ||||||||||||||||||||||
19. | Best Future Sec. School, Nsugbe | ||||||||||||||||||||||
20. | Pace Setters Sec. School, Nsugbe | ||||||||||||||||||||||
21. | Maureen Holy Sec. School, Nsugbe | ||||||||||||||||||||||
22. | God is Great Sec. School, Nsugbe | ||||||||||||||||||||||
23. | King Kizzy Sec. School, Aguleri | ||||||||||||||||||||||
24. | Corner Stone Foundation Sec. School, Nando | ||||||||||||||||||||||
25. | De Cherish Paral School, Nsugbe | ||||||||||||||||||||||
|
LIST OF UNAPPROVED SCHOOLS IN ANAMBRA STATE
AYAMELUM LOCAL GOVERNMENT AREA |
|
1. | Royal N/P School, Ifite-Ogwari |
2. | St. Thomas N/P School, Igbakwu |
3. | Golden Kids N/P School, Omor |
4. | Great Star N/P School, (People Elevated Group of School) Omor |
5. | St. Luke School, Omor |
LIST OF UNAPPROVED SCHOOLS IN ANAMBRA STATE
AWKA SOUTH LOCAL GOVERNMENT AREA |
|||||||||||||||||||||||||||
1. | Day Spring N/P School, Awka | ||||||||||||||||||||||||||
2. | God’s Will N/P School, Umudioka Awka | ||||||||||||||||||||||||||
3. | Paddy Pachar N/P School, Umudioka Awka | ||||||||||||||||||||||||||
4. | City of Living Fountain Umuogbu Awka | ||||||||||||||||||||||||||
5. | Precious Child N/P School, Umuogbu Awka | ||||||||||||||||||||||||||
6. | Promising Child N/P School, Umuogbu Awka | ||||||||||||||||||||||||||
7. | Upcoming N/P School, Ifite-Awka | ||||||||||||||||||||||||||
8. | Glorious Body N/P School, Nkwelle-Awka | ||||||||||||||||||||||||||
9. | Canaan Vineyard N/P School, Nkwelle-Awka | ||||||||||||||||||||||||||
10. | Great Kids N/P School, Nkwelle-Awka | ||||||||||||||||||||||||||
11. | Paragon N/P School, Ifite-Awka | ||||||||||||||||||||||||||
12. | Diamond N/P School, Secretariat Road Awka | ||||||||||||||||||||||||||
13. | Heart of Gold N/P School, Okpuno | ||||||||||||||||||||||||||
14. | Blessed Hope N/P School, Umunaga Awka | ||||||||||||||||||||||||||
15. | Brilliant Hope N/P School, Nibo | ||||||||||||||||||||||||||
16. | Throne of Grace N/P School, Ifite-Awka | ||||||||||||||||||||||||||
17. | Divine Children of Light N/P School, Ifite-Awka | ||||||||||||||||||||||||||
18. | Divine Grace N/P School, Umuzocha Awka | ||||||||||||||||||||||||||
19. | Grace Land N/P School, Amaenyi Awka | ||||||||||||||||||||||||||
20. | Grace Gate N/P School, Amikwo Awka | ||||||||||||||||||||||||||
21. | Divine N/P School, Awka | ||||||||||||||||||||||||||
22. | Shillo Hill N/P School, Okpuno | ||||||||||||||||||||||||||
23. | Glory Model N/P School, Okpuno | ||||||||||||||||||||||||||
24. | Ambassador N/P School, Okpuno | ||||||||||||||||||||||||||
25. | Victory Day N/P School, Okpuno | ||||||||||||||||||||||||||
26. | Kingdom Kiddies N/P School, Okpuno | ||||||||||||||||||||||||||
27. | University Success N/P School, Okpuno | ||||||||||||||||||||||||||
28. | High Brain N/P School, Okpuno | ||||||||||||||||||||||||||
29. | De Excellent N/P School, Amikwo Awka | ||||||||||||||||||||||||||
30. | Salvation N/P School, Obunagu Awka | ||||||||||||||||||||||||||
31. | Salvation World N/P School, Nibo | ||||||||||||||||||||||||||
32. | Chosen Seed N/P School, Amikwo Awka | ||||||||||||||||||||||||||
33. | Bright International N/P School, Govt’ House Awka | ||||||||||||||||||||||||||
34. | Treasure Field N/P School, Amawbia | ||||||||||||||||||||||||||
35. | Holy Trinity N/P School, Ifite Nibo | ||||||||||||||||||||||||||
36. | Sun Shine N/P School, Amenyi Awka | ||||||||||||||||||||||||||
37. | Good Shepherd N/P School, Amawbia | ||||||||||||||||||||||||||
38. | Divine Glory N/P School, Ifite- Awka | ||||||||||||||||||||||||||
39. | Mind Builders N/P School, Awka | ||||||||||||||||||||||||||
40. | God is With Us N/P School, Ifite-Awka | ||||||||||||||||||||||||||
41. | Promise N/P School, Amaenyi Awka | ||||||||||||||||||||||||||
42. | Destiny Leader N/P School, Nibo | ||||||||||||||||||||||||||
43. | Destiny Floxy N/P School, Ifite-Awka | ||||||||||||||||||||||||||
44. | Christ In Me N/P School, Amaenyi Awka | ||||||||||||||||||||||||||
45. | Nobel King N/P School, Okpuno | ||||||||||||||||||||||||||
46. | Pillar N/P School, Aroma Junction Awka | ||||||||||||||||||||||||||
47. | Divine Immaculate N/P School, Umuzocha Awka | ||||||||||||||||||||||||||
48. | Divine N/P School, Ndiora Ezinator | ||||||||||||||||||||||||||
49. | Excellent Kid N/P School, Nkwelle –Awka | ||||||||||||||||||||||||||
50. | Saint N/P School, Amawbia | ||||||||||||||||||||||||||
51. | David N/P School, Agu Awka | ||||||||||||||||||||||||||
52. | Christ in Me N/P School, Nibo | ||||||||||||||||||||||||||
53. | Praise Model Nursery School, Nise | ||||||||||||||||||||||||||
54. | Abundant Hope N/P School, Awka | ||||||||||||||||||||||||||
55. | Oil Field N/P School, Nibo | ||||||||||||||||||||||||||
56. | Abundant Life N/P School, Awka | ||||||||||||||||||||||||||
57. | Avenue Grace Int’l School, Okpuno | ||||||||||||||||||||||||||
58. | Blessed Hope Kiddies Acadamy, Awka | ||||||||||||||||||||||||||
59. | Covenant Child N/P School, Umuogbu Awka | ||||||||||||||||||||||||||
60. | De Emerald Seed Int’l School, Ifite Awka | ||||||||||||||||||||||||||
61. | Divine Angel N/P School, Awka | ||||||||||||||||||||||||||
62. | Divine Care School, Umuawulu | ||||||||||||||||||||||||||
63. | Divine Kids Daycare N/P School, Okpuno | ||||||||||||||||||||||||||
64. | Faithful Bethel N/P School, Isiagu | ||||||||||||||||||||||||||
65. | Future Light N/P School, Isiagu | ||||||||||||||||||||||||||
66. | Favour of God N/P School, Awka | ||||||||||||||||||||||||||
67. | Gift of Almighty God N/P School, Awka | ||||||||||||||||||||||||||
68. | God’s Foundation N/P School, Umuazu Nise | ||||||||||||||||||||||||||
69. | God’s Aroma Academy N/P School, Awka | ||||||||||||||||||||||||||
70. | Glorious N/P School, Okpuno | ||||||||||||||||||||||||||
71. | Gold N/P School, Amawbia | ||||||||||||||||||||||||||
72. | Good Shepherd Model Ngene Amawbia | ||||||||||||||||||||||||||
73. | Bramat Bright Academy Okpuno | ||||||||||||||||||||||||||
74. | Hosanna Heritage N/P Umueze Amawbia | ||||||||||||||||||||||||||
75. | Huldah Academy N/P School, Umuonaga Awka | ||||||||||||||||||||||||||
76. | Living Fountain N/P School, Umuogbu Awka | ||||||||||||||||||||||||||
77. | Kailis N/P School, Okpuno | ||||||||||||||||||||||||||
78. | Prime Kiddies N/P School, Awka | ||||||||||||||||||||||||||
79. | Rock of Favour N/P School, Amikwo Awka | ||||||||||||||||||||||||||
80. | Recovery Academy N/P School, Awka | ||||||||||||||||||||||||||
81. | Shalom Int’l N/P Okochiime Okpuno | ||||||||||||||||||||||||||
82. | Shiloh Kiddies N/P School, Awka | ||||||||||||||||||||||||||
83. | Sun Rise N/P School, Awka | ||||||||||||||||||||||||||
84. | Timoleen N/P School, Ifite Awka | ||||||||||||||||||||||||||
85. | Unity Primary School, Umuokpu | ||||||||||||||||||||||||||
86. | Giant Int’l N/P School, Amawbia | ||||||||||||||||||||||||||
87. | God’s Potter Field N/P School, Gov’t House Awka | ||||||||||||||||||||||||||
88. | Choosen Seed Ogbunechendo Awka | ||||||||||||||||||||||||||
89. | Jannifa N/P Ukwudala Amikwo Awka | ||||||||||||||||||||||||||
90. | Onward Christian Academy Awka | ||||||||||||||||||||||||||
91. | Vision N/P School, Umudioka Awka | ||||||||||||||||||||||||||
92. | Victory N/P School, Okpuno | ||||||||||||||||||||||||||
93. | Gloval N/P School, Nibo | ||||||||||||||||||||||||||
94. | Liberated Kids Umuanum Nibo | ||||||||||||||||||||||||||
95. | God’s Glory N/P School, Umuanum Nibo | ||||||||||||||||||||||||||
96. | Faith N/P School, Nibo | ||||||||||||||||||||||||||
97. | Divine Wisdom Excellent School, Nibo | ||||||||||||||||||||||||||
98. | Spring Field N/P School, Awka | ||||||||||||||||||||||||||
99. | Moses N/P School, Nibo | ||||||||||||||||||||||||||
100. | Blue-Print N/P School, Awka | ||||||||||||||||||||||||||
101. | Salvation Army N/P School, Nise | ||||||||||||||||||||||||||
102. | Prosperous N/P School, Awka | ||||||||||||||||||||||||||
103. | Glory Model Sec. School, Okpuno | ||||||||||||||||||||||||||
104. | Elite Sec. School, Awka | ||||||||||||||||||||||||||
105. | Assurance Academy High School, Ifite-Awka | ||||||||||||||||||||||||||
106. | Great Mind Sec. School, Ifite-Awka | ||||||||||||||||||||||||||
107. | Upcoming Sec. School, Ifite-Awka | ||||||||||||||||||||||||||
108. | Rose of Sharon Sec, School, Ifite -Awka | ||||||||||||||||||||||||||
109. | Purity Sec. School, Amikwo-Awka | ||||||||||||||||||||||||||
110. | Cecel Secondary School, Okpuno | ||||||||||||||||||||||||||
111. | Frances Leon Secondary School, Amawbia | ||||||||||||||||||||||||||
112. | St. Peter Sec. School, Nise | ||||||||||||||||||||||||||
113. | Sharon Secondary School, Okpuno | ||||||||||||||||||||||||||
|
LIST OF UNAPPROVED SCHOOLS IN ANAMBRA STATE
ANAOCHA LOCAL GOVERNMENT AREA | |
1. | Wisdom N/P School, Akwaeze |
2. | Save the Lost N/PSchool, Ichida |
3. | Glory Kids N/P School, Ichida |
4. | Seat of Wisdom N/S Nri |
5. | Thomas N/S Neni |
6. | Unity N/S Adazi Nnukwu |
7. | God Wins N/P School, Agulu |
8. | Look Above N/P School, Agulu |
9. | Destiny Comprehensive Sec. School Ichida |
10. | God Wins Sec. School Agulu |
11. | St Jude Unique Sec School Adazi Ani |
2 12. | St. Regis School of Excellence Ichida |
|
LIST OF UNAPPROVED SCHOOLS IN ANAMBRA STATE
AWKA NORTH LOCAL GOVERNMENT AREA
|
|||||
1 | Finger of God N/P School, Mgbakwu | ||||
2 | Great leader N/P School, Isuaniocha | ||||
3 | Christ the King N/P School, Mgbakwu | ||||
4 | Blessed child N/P School, Achalla | ||||
5 | God’s love N/P School, Amansea | ||||
6 | St. Paul N/P School, Ogulibe/Ebenebe. | ||||
7 | St Paul’s N/P School, Awbaofemili | ||||
|
LIST OF UNAPPROVED SCHOOLS IN ANAMBRA STATE
IDEMILI SOUTH LOCAL GOVERNMENT AREA |
|||||||
1. | Holy Child N/P School, Ojoto | ||||||
2. | Christ Church N/P School, Oba | ||||||
3. | Unique N/P School, Oba | ||||||
4. | Wonderful Jesus N/P School, Oba | ||||||
5. | Jireh N/P School, Nnobi | ||||||
6. | Better N/P School,Oba | ||||||
7. | Busy Brain Primary School,Awka-Etiti | ||||||
8. | Progressive N/P School, Awka-Etiti | ||||||
9. | St. Michaels’s N/P School, Awka-Etiti | ||||||
10. | World Changers N/P School, Ojoto | ||||||
11. | Brain Field N/P School, Oba | ||||||
12. | St. John Trinity Primary School | ||||||
13. | Chosen Generation N/P School, Awka-Ukwu | ||||||
14. | St. Stephen Primary School, Oba | ||||||
15. | St. Benedict N/P School, Nnobi | ||||||
16. | Anointed Kids N/P School, Nnobi | ||||||
17. | God’s Mercy N/P School, Nnobi | ||||||
18. | Vicmicky N/P School, Nnobi | ||||||
19. | Divine Treasure N/P School, Oba | ||||||
20. | Olivetary Nursery School, Oba | ||||||
21. | Good Shepherd (the Lord )Nursery School, Oba | ||||||
22. | St. Gerald Nursery School, Oba | ||||||
